Requirements for Type-B FIBCs according IEC 61340-4-4:2018
FIBCs: | Type-B FIBCs shall be constructed from fabrics having a breakdown voltage of less than 6000 V. | |
Liners: | There are 2 types of liners suitable for Type-B FIBCs: | |
Type L2: | The surface resistivity of both surfaces shall be between 1.0 x 109 Ω and 1.0 x 1012 Ω (no measurements of a breakdown voltage required). | |
If the surface resistivity of one surface is between 1.0 x 109 Ω and 1.0 x 1012 Ω and of the other surface higher than 1.0 x 1012 Ω then in addition, a breakdown voltage of less than 4000 V is required. | ||
Type L3: | The surface resistivity of both surfaces shall be higher than 1.0 x 1012 Ω, and in addition a breakdown voltage of less than 4000 V is required. | |
Labels / Pockets: | Type-B labels and pockets shall not be made from materials with surface resistivity of less than 1.0 x 109 Ω. |
Yellow electrostatic label required for Type-B FIBCs |
Important hint:
This yellow label as well as SWL-labels and document pockets may cause hazards if they are not meeting the electrostatic requirements mentioned above. Therefore the FIBC samples for testing must be equipped with suitable labels and document pockets, otherwise certification is not possible.
(094)